| Killer Elite: the Hits, the Highs, the Vids | |||||
|---|---|---|---|---|---|
| |||||
| Greatest hits album by DragonForce | |||||
| Format | CD | ||||
| Recorded | 2003-2014 | ||||
| Released | 3 April 2016 | ||||
| Genre | Power Metal | ||||
| Length | 153:08 | ||||
| Label | earMUSIC (Europe), Metal Blade (North America) Roadrunner, Warner Music (Japan), Universal Music (Canada) | ||||
| Producer | Karl Groom, Jens Bogren | ||||
| DragonForce album chronology | |||||
| |||||
Killer Elite: the Hits, the Highs, the Vids, also known simply as Killer Elite, is the the first compilation album by DragonForce.
It was released on 3 April 2016 and was supported by the band through the Killer Elite World Tour lasting from April to September 2016.
Track listing[]
| Disc 1 - the Hits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writers | Original release | Length | |||||
| 1. | "Through the Fire and Flames" | Sam Totman, ZP Theart | Inhuman Rampage | 7:21 | |||||
| 2. | "Holding On" | Herman Li, Totman | The Power Within | 4:56 | |||||
| 3. | "Heroes of Our Time" | Li, Totman | Ultra Beatdown | 7:13 | |||||
| 4. | "Cry Thunder" | Li, Totman | The Power Within | 5:16 | |||||
| 5. | "Black Fire" | Totman, Theart | Valley of the Damned | 5:47 | |||||
| 6. | "Dawn Over a New World" | Totman | Sonic Firestorm | 5:16 | |||||
| 7. | "Fields of Despair" | Li, Totman | Sonic Firestorm (original) Twilight Dementia (live) |
5:31 | |||||
| 8. | "The Game" | Totman, Leclercq | Maximum Overload | 4:56 | |||||
| 9. | "Operation Ground and Pound" | Totman, Theart | Inhuman Rampage | 7:43 | |||||
| 10. | "Seasons" | Li, Totman, Leclercq | The Power Within | 5:03 | |||||
| 11. | "Reasons to Live" | Li, Totman, Vadim Pruzhanov, Leclercq | The Power Within | 6:25 | |||||
| 12. | "Soldiers of the Wasteland" | Totman, Theart | Sonic Firestorm | 9:47 | |||||
| Total length | 75:14 | ||||||||
| Disc 2 - the Highs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Music | Lyrics | Length | |||||
| 1. | "Valley of the Damned" | Totman, Theart | Valley of the Damned | 7:12 | |||||
| 2. | "Fury of the Storm" | Totman | Sonic Firestorm | 6:46 | |||||
| 3. | "Revolution Deathsquad" | Totman | Inhuman Rampage | 7:51 | |||||
| 4. | "Wings of Liberty" | Li, Totman | The Power Within | 7:20 | |||||
| 5. | "My Spirit Will Go On" | Totman, Theart | Sonic Firestorm | 7:54 | |||||
| 6. | "Three Hammers" (live) | Totman, Leclercq | Maximum Overload (original) In the Line of Fire... Larger than Live (live) |
6:06 | |||||
| 7. | "Symphony of the Night" | Totman, Leclercq | Maximum Overload | 5:35 | |||||
| 8. | "The Last Journey Home" | Totman, Theart | Ultra Beatdown | 8:12 | |||||
| 9. | "Starfire" | Totman, Theart | Valley of the Damned (original) Twilight Dementia (live) |
5:54 | |||||
| 10. | "Heart of a Dragon" | Totman, Theart | Valley of the Damned | 5:22 | |||||
| Total length | 77:54 | ||||||||
